Overview
In 2022/23, Queens Park Members have the opportunity to compete in our five round Club Championship, supported by our season sponsor Beltrami & Co.
Each round has a ‘designated date’. This is a Tuesday evening club night at which we encourage Members to play their Beltrami Club Championship games in our usual venue.
Games are played over-the-board at the 60+0 time control, under Chess Scotland rules, involving use of a clock and notating moves. One point is awarded for a win, and half a point for a draw. Using the Swiss pairings format, the number of points Members are on will determine who they are drawn against in the next round – i.e. “winners play winners”.
The designated date for round 3 is Tuesday 21 February, with a 6:45pm start time in The Bungo.
IMPORTANT NOTE:
If you are participating in the Club Championship, and cannot make this date, please contact Tournament Controller Alex Lane, or another Member of the Committee, by WhatsApp or email, and we will work with you and your opponent to reschedule.
There were a number of defaults in round 2. Those who do not turn up for their game, or notify us in advance, risk inconveniencing their opponent and forfeiting the game. Repeat offenders may be removed from the tournament, as those affected have to wait around for an opponent to show up, and also miss out on the opportunity for a graded game. We appreciate all cooperation in making the tournament an enjoyable experience for everyone taking part.
The round 2 standings and the round 3 pairings follow below.
Standings After R2
38 players were paired in the second round, which saw some notable results. Among the winners were Wull ‘giant-killer’ Swales, whose against-the-odds victory was immortalised in a special Club Newsletter illustration.
The full results are available on this website.
The results have also been graded and published by Chess Scotland.
The standings, with seven players on the maximum two points, are:
No. | Name | Rating | Points |
1 | Ash Angappan | 0 | 2 |
2 | Connor Thompson | 0 | 2 |
3 | Tommy Lally | 1595 | 2 |
4 | Craig Thomson | 1580 | 2 |
5 | Rhys McCrosson | 1503 | 2 |
6 | Paul Cumming | 1434 | 2 |
7 | Giuseppe Bosco | 1411 | 2 |
8 | Harvey Dellanzo | 1373 | 1 |
9 | Graeme McKinnon | 1339 | 1 |
10 | Alex Lane | 1433 | 1 |
11 | Derek Rankine | 1338 | 1 |
12 | Ryan McGill | 0 | 1 |
13 | Wull Swales | 0 | 1 |
14 | Caitlin McCulloch | 1128 | 1 |
15 | Iain Shields | 1115 | 1 |
16 | Chris Dinwoodie | 1036 | 1 |
17 | Andrew Speirs | 0 | 1 |
18 | Jonathan Linney | 0 | 1 |
19 | Philip Blaber | 1253 | 1 |
20 | Sagar Kukreja | 0 | 1 |
21 | Alistair Ahmed | 1635 | 1 |
22 | Ronnie Martin | 0 | 1 |
23 | Paul Stewart | 0 | 1 |
24 | Rhys Brown | 0 | 1 |
25 | Stewart Gray | 1449 | 1 |
26 | Thomas Fowley | 0 | 1 |
27 | Gemma Dickson | 0 | 1 |
28 | Douglas Veitch | 0 | 0.5 |
29 | Moray Lennox | 0 | 0.5 |
30 | Jass McNeill | 1254 | 0 |
31 | Harry Thomson | 0 | 0 |
32 | Jackie Logan | 0 | 0 |
33 | James Carson | 0 | 0 |
34 | Jordan McNaught | 1423 | 0 |
35 | Michael Mathieson | 0 | 0 |
36 | Greg Forrest | 0 | 0 |
37 | Sachin Vats | 0 | 0 |
38 | Ethan Small | 0 | 0 |
39 | Aidan Doye | 0 | 0 |
Round 3
With more new Club Members joining, there will be 42 participants in round three. The pairings are:
Designated date: Tue 21 Feb, 6:45pm
Bd | White | Rating | Score | Black | Rating |
1 | Paul Cumming | 1434 | 0-1 | Tommy Lally | 1595 |
2 | Craig Thomson | 1580 | 1-0 | Giuseppe Bosco | 1411 |
3 | Ash Angappan | 0 | 0-1 | Rhys McCrosson | 1503 |
4 | Graeme McKinnon | 1339 | 0-1 | Connor Thompson | 0 |
5 | Harvey Dellanzo | 1373 | 1-0 | Wull Swales | 0 |
6 | Ryan McGill | 0 | .5-.5 | Alex Lane | 1433 |
7 | Derek Rankine | 1338 | 1-0 | Ronnie Martin | 0 |
8 | Sagar Kukreja | 0 | .5-.5 | Caitlin McCulloch | 1128 |
9 | Iain Shields | 1115 | 0-1 | Rhys Brown | 0 |
10 | Gemma Dickson | 0 | 0-1 | Chris Dinwoodie | 1036 |
11 | Alistair Ahmed | 1635 | 1-0 | Andrew Speirs | 0 |
12 | Jonny Linney | 0 | 0-1 | Thomas Fowley | 0 |
13 | Stewart Gray | 1449 | 0-1* | Philip Blaber | 1253 |
14 | Douglas Veitch | 0 | 1-0* | Harry Thomson | 0 |
15 | Jass McNeill | 1254 | 0-1 | Moray Lennox | 0 |
16 | Aidan Doye | 0 | 1-0 | Andy Chisholm | 0 |
17 | Jackie Logan | 0 | 0-1 | David Logue | 1579 |
18 | Paul Chapman | 0 | 0-1* | Jordan McNaught | 1423 |
19 | Michael Mathieson | 0 | 1-0* | Riccardo Olivier | 0 |
20 | Thomas McAleer | 0 | 0-1 | Sachin Vats | 0 |
21 | Greg Forrest | 0 | 1-0 | Gary Collins | 0 |
This table will be updated over February and early March as results come in.
The designated date for round 4 is Tuesday 4 April.
Please contact us if you have any queries about the Club Championship.