This page includes information on all our teams that are currently participating in the Glasgow Chess League. Results, fixtures and team player lists are included for each team.
League Information
When it runs: October – April.
Match start time: Between 7.15-7.45pm depending on the opposing team.
Location: Home matches take place in The Bungo. For away matches, we travel to the opposition’s club during their club night (which may not fall on a Tuesday).
How it works: Over the season, each team in a division plays every other opposing team in their respective division once, either at home or away.
Players in a team per match: 6 in Division 2, 4 in Division 3, 4 in Division 4.
Time control: 60 minutes + 10 second increment per player for all moves.
How to join: Players are assigned to teams by our Competitions Manager, based on their rating and how often they which to play league games.
Division 2 (Team A)
Results (2023/2024)
Boards | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Played | Defaults | Score | ||||||||||||
Pos | Team | Team Name | P | W | D | L | Pts | W | D | L | W | D | L | Boards | % |
1 | 5 | Bearsden A | 9 | 8 | 0 | 1 | 16 | 27 | 17 | 10 | 0 | 0 | 0 | 35½ | 66 |
2 | 3 | Strathclyde Univ | 9 | 7 | 0 | 2 | 14 | 30 | 14 | 8 | 1 | 0 | 1 | 38 | 70 |
3 | 2 | Queens Park A | 9 | 6 | 2 | 1 | 14 | 22 | 16 | 16 | 0 | 0 | 0 | 30 | 56 |
4 | 7 | Glw Montrose | 9 | 5 | 0 | 4 | 10 | 22 | 14 | 17 | 0 | 0 | 1 | 29 | 54 |
5 | 8 | Giffnock | 7 | 3 | 0 | 4 | 6 | 12 | 12 | 16 | 1 | 0 | 1 | 19 | 45 |
6 | 1 | Phones B | 8 | 2 | 1 | 5 | 5 | 19 | 9 | 20 | 0 | 0 | 0 | 23½ | 49 |
7 | 9 | Stepps B | 7 | 2 | 1 | 4 | 5 | 15 | 8 | 18 | 1 | 0 | 0 | 20 | 48 |
8 | 6 | Bearsden B | 9 | 1 | 3 | 5 | 5 | 14 | 9 | 30 | 1 | 0 | 0 | 19½ | 36 |
9 | 10 | Paisley B | 8 | 2 | 1 | 5 | 5 | 13 | 9 | 24 | 2 | 0 | 0 | 19½ | 41 |
10 | 4 | Glw Polytechnic B | 9 | 1 | 2 | 6 | 4 | 12 | 12 | 27 | 0 | 0 | 3 | 18 | 33 |
84 | 37 | 10 | 37 | 84 | 186 | 120 | 186 | 6 | 0 | 6 | 254 |
Fixtures (2024-2025)
Date | Home/Away | Opponents |
---|---|---|
Nov 12 | Home | Paisley B |
Dec 03 | Home | Glw Montrose |
Dec 12 | Away | Glw Polytechnic A |
Jan 30 | Away | Stepps B |
Feb 04 | Home | Lenzie |
Feb 18 | Home | Cathcart B |
Mar 05 | Away | Phones B |
Apr 15 | Home | East Kilbride |
Team Players (2024-2025)
- Rhys McCrosson – Team Captain
- David Logue
- Jordan McNaught
- Connor Thompson
- Scott Kilgour
- Craig Thomson
- John McKenna
- Moray Lennox
- Giueseppe Bosco
- Philip Blaber
Division 3 (Team B)
Results (2023/2024)
Boards | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Played | Defaults | Score | ||||||||||||
Pos | Team | Team Name | P | W | D | L | Pts | W | D | L | W | D | L | Boards | % |
1 | 5 | Cathcart B | 9 | 8 | 1 | 0 | 17 | 22 | 8 | 6 | 0 | 0 | 0 | 26 | 72 |
2 | 6 | Lenzie | 9 | 7 | 2 | 0 | 16 | 23 | 9 | 3 | 0 | 0 | 1 | 27½ | 76 |
3 | 2 | Hamilton B | 9 | 5 | 2 | 2 | 12 | 18 | 7 | 10 | 1 | 0 | 0 | 22½ | 63 |
4 | 10 | Glasgow University | 8 | 6 | 0 | 2 | 12 | 19 | 5 | 8 | 0 | 0 | 0 | 21½ | 67 |
5 | 9 | Stepps C | 7 | 3 | 1 | 3 | 7 | 13 | 2 | 13 | 0 | 0 | 0 | 14 | 50 |
6 | 7 | Queens Park B | 8 | 3 | 1 | 4 | 7 | 10 | 5 | 16 | 1 | 0 | 0 | 13½ | 42 |
7 | 1 | Bellshill B | 7 | 2 | 1 | 4 | 5 | 11 | 6 | 11 | 0 | 0 | 0 | 14 | 50 |
8 | 3 | Phones C | 9 | 2 | 0 | 7 | 4 | 8 | 7 | 18 | 2 | 0 | 1 | 13½ | 38 |
9 | 4 | Glw Polytechnic C | 9 | 0 | 2 | 7 | 2 | 7 | 2 | 25 | 0 | 0 | 2 | 8 | 22 |
10 | 8 | Renfrewshire B | 9 | 1 | 0 | 8 | 2 | 5 | 3 | 26 | 1 | 0 | 1 | 7½ | 21 |
84 | 37 | 10 | 37 | 84 | 136 | 54 | 136 | 5 | 0 | 5 | 170 |
Fixtures (2024-2025)
Date | Home/Away | Opponents |
---|---|---|
Oct 14 | Away | Cathcart C |
Oct 22 | Home | Bellshill B |
Nov 20 | Away | Hamilton B |
Dec 10 | Home | Bearsden B |
Feb 06 | Away | Stepps C |
Feb 18 | Home | Glw Polytechnic B |
Mar 24 | Away | Glw University |
Apr 08 | Home | Phones C |
Team Players (2024-2025)
- Harry McGrory – Team Captain
- Daniel Reidy
- Rufus Stones
- Andy Chisholm
- Jack Gallagher
- Derek Rankine
- Jack Sillane
- Paul Chapman
- Ross Hull
- Olanna Horbut
- Gerry Cowan
Division 4 (Team C)
Results (2023/2024)
Boards | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Played | Defaults | Score | ||||||||||||
Pos | Team | Team Name | P | W | D | L | Pts | W | D | L | W | D | L | Boards | % |
1 | 5 | Cathcart C | 9 | 9 | 0 | 0 | 18 | 28 | 4 | 3 | 0 | 0 | 1 | 30 | 83 |
2 | 4 | Hamilton C | 9 | 5 | 0 | 4 | 10 | 13 | 6 | 16 | 1 | 0 | 0 | 17 | 47 |
3 | 1 | Paisley C | 9 | 3 | 2 | 4 | 8 | 15 | 6 | 14 | 0 | 0 | 1 | 18 | 50 |
4 | 3 | Phones D | 9 | 3 | 2 | 4 | 8 | 14 | 5 | 17 | 0 | 0 | 0 | 16½ | 46 |
5 | 2 | Queens Park C | 10 | 2 | 3 | 5 | 7 | 12 | 6 | 22 | 0 | 0 | 0 | 15 | 38 |
6 | 6 | Bearsden C | 10 | 2 | 1 | 7 | 5 | 11 | 7 | 21 | 1 | 0 | 0 | 15½ | 39 |
56 | 24 | 8 | 24 | 56 | 93 | 34 | 93 | 2 | 0 | 2 | 112 |
Fixtures (2024-2025)
Date | Home/Away | Opponents |
---|---|---|
Oct 21 | Away | Cathcart D |
Nov 12 | Away | Bearsden C |
Dec 03 | Home | Hamilton C |
Jan 21 | Away | Renfrewshire B |
Feb 04 | Home | Bearsden C |
Feb 12 | Away | Hamilton C |
Feb 18 | Home | Renfrewshire B |
Apr 08 | Home | Cathcart D |
Apr 15 | Home | Glw Polytechnic C |
Apr 24 | Away | Glw Polytechnic C |
Team Players (2024-2025)
- Paul Cumming – Team Captain
- Iain Shields
- Chris Dinwoodie
- Graeme McKinnon
- Ally McLellan
- Ryan McGill
- Kristen Neilson
- Ciaran Melvin
- Tom Lloyd
- Riccardo Olivier
- Calum Lindsay
- Jack Collins