Pairings for Round 2 were made remotely by Jordan and are as follows:
| Board | Rating | White | Score | Black | Rating | Date |
|---|---|---|---|---|---|---|
| 1 | 2247 | Pavlos Bozinakis | 1-0 | Rhys McCrosson | 1611 | 3rd November |
| 2 | 1577 | Jonny Livingstone | 0-1 | Jordan McNaught | 1813 | 10th November |
| 3 | 1660 | Ivan Roberts | 1-0† | Ally McLellan | 1535 | |
| 4 | 1554 | David Logue | 0.5-0.5 | Moray Lennox | 1683 | 2nd November |
| 5 | 1666 | Scott Kilgour | 1-0 | Graeme McKinnon | 1421 | 10th November |
| 6 | 1431 | Somto Onyebuchi | Tommy Lally | 1478 | Default | |
| 7 | 1604 | Alistair Ahmed | 1-0† | Bassey Godwin | 1663 | 10th November |
| 8 | 1308 | Andy Chisholm | 0-1 | Eric McNeil | 1503 | 3rd November |
| 9 | 1479 | Josh Bailey-Withers | 1-0 | Chris Dinwoodie | 1280 | 3rd November |
| 10 | 1262 | Scott McCartney | 0-1 | Ryan McGill | 1414 | 3rd November |
| 11 | 1425 | Jonathan Linney | 1-0† | Iain Shields | 1245 | |
| 12 | 1361 | Giuseppe Bosco | 1-0 | Gerry Cowan | 1069 | 10th November |
| 13 | 1181 | Chris Lockhart | 0-1 | Paul Cumming | 1359 | 10th November |
| 14 | 1358 | Ross Hull | 1-0 | David Hughes | 950 | 10th November |
| 15 | 1064 | Marianne Burns | 0-1† | Malcolm Theodoreson | 1330 | |
| 16 | 1324 | Harry McGrory | 0-1 | Vinay Venkatesh | Ungraded | 3rd November |
| 17 | Ungraded | Antonio Martinez | 1-0 | Mark Irvine | 1282 | 10th November |
| 18 | Ungraded | Alex Blake | 0-1 | Josh McGeechan | Ungraded | 3rd November |
| 19 | 1140 | Gregory Forrest | 0-1 | Antonio Exposito | 1049 | 3rd November |
| 20 | 1249 | Philip Blaber | 1-0 | Olanna Horhut | Ungraded | 3rd November |
| 21 | 1033 | Ronnie Martin | 0-1† | Sarah Scott | Ungraded | |
| 22 | Ungraded | Brett Fox | 0-1† | Alistair Burton | Ungraded | 3rd November |
