With things poised at the top of the table, there are 5 players still in with a chance of winning this years championship!
Check out the current standings.
| Board | Rating | White | Score | Black | Rating | Date |
|---|---|---|---|---|---|---|
| 1 | 1874 | Jordan McNaught | Connor Thompson | 1757 | 20th May | |
| 2 | 1681 | Scott Kilgour | 1-0 | Moray Lennox | 1680 | 12th May |
| 3 | 1606 | Craig Thomson | 0-1 | Rhys McCrosson | 1610 | 28th April |
| 4 | 1714 | Ivan Roberts | 0-1 | Alistair Ahmed | 1586 | 12th May |
| 5 | 1588 | Campbell Dougan | 0-1† | Jonny Livingstone | 1552 | Default |
| 6 | 1516 | Eric McNeil | 1-0† | Bassey Godwin | 1743 | Default |
| 7 | 1363 | Ross Hull | 0-1 | Jonathan Linney | 1407 | 5th May |
| 8 | 1072 | Marianne Burns | 0-1 | Ryan McGill | 1421 | 12th May |
| 9 | 1481 | Josh Bailey-Withers | 1-0† | Graeme McKinnon | 1390 | Default |
| 10 | 1281 | Philip Blaber | 0-1 | Rufus Stones | 1547 | 28th April |
| 11 | 1183 | James Burns | 1-0† | Ally McLellan | 1506 | Default |
| 12 | Ungraded | Hazem Marashi | 0-1† | Bruce Knight | 1326 | Default |
| 13 | 1242 | Scott McCartney | 1-0 | Chris Lockhart | 1232 | 28th April |
| 14 | 1292 | Andy Chisholm | 1-0 | Iain Shields | 1240 | 28th April |
| 15 | 1559 | David Logue | 1-0 | Andy McCulloch | 1055 | 28th April |
| 16 | 1149 | Gregory Forrest | 0-1 | Chris Dinwoodie | 1267 | 5th May |
| 17 | 1041 | Ronnie Martin | 0-1 | Giuseppe Bosco | 1363 | 28th April |
| 18 | 1096 | Gerry Cowan | 0.5-0.5 | Daniel Reidy | 1349 | 5th May |
| 19 | 1029 | Antonio Exposito | 1-0 | Jack Collins | 1254 | 12th May |
| 20 | 1318 | Harry McGrory | 1-0 | Sarah Scott | Ungraded | 5th May |
| 21 | 1471 | Tommy Lally | 1-0 | Olanna Horhut | Ungraded | 12th May |



