Games will be played at McNeills on the date you have been assigned. Clocks will start at 7:15pm.
Round 1 pairings are as follows:
| Board | Rating | White | Score | Black | Rating | Date |
|---|---|---|---|---|---|---|
| 1 | 1505 | Eric McNeil | Pavlos Bozinakis | 2224 | 13th October | |
| 2 | 1822 | Jordan McNaught | Josh Bailey-Withers | 1481 | 13th October | |
| 3 | 1471 | Tommy Lally | Scott Kilgour | 1683 | 13th October | |
| 4 | 1671 | Bassey Godwin | Somto Onyebuchi | 1422 | 13th October | |
| 5 | 1419 | Ryan McGill | Ivan Roberts | 1655 | 6th October | |
| 6 | 1650 | Moray Lennox | Jonathan Linney | 1418 | 13th October | |
| 7 | 1387 | Graeme McKinnon | Alistair Ahmed | 1625 | 6th October | |
| 8 | 1606 | Rhys McCrosson | Giuseppe Bosco | 1366 | 6th October | |
| 9 | 1365 | Paul Cumming | Craig Thomson | 1600 | TBC | |
| 10 | 1571 | Jonny Livingstone | Ross Hull | 1364 | 6th October | |
| 11 | 1336 | Malcolm Theodoreson | David Logue | 1548 | 13th October | |
| 12 | 1528 | Ally McLellan | Harry McGrory | 1318 | 6th October | |
| 13 | 1054 | Antonio Exposito | Andy Chisholm | 1303 | 6th October | |
| 14 | 1275 | Chris Dinwoodie | Ronnie Martin | 1038 | 6th October | |
| 15 | 926 | David Hughes | Philip Blaber | 1273 | 6th October | |
| 16 | 1272 | Mark Irvine | Alex Blake | Ungraded | 6th October | |
| 17 | Ungraded | Alistair Burton | Scott McCartney | 1262 | 13th October | |
| 18 | 1245 | Iain Shields | Brett Fox | Ungraded | 13th October | |
| 19 | Ungraded | Olanna Horhut | Chris Lockhart | 1181 | 13th October | |
| 20 | 1179 | James Burns | Antonio Martinez | Ungraded | 13th October | |
| 21 | Ungraded | Josh McGeechan | Gregory Forrest | 1140 | 6th October | |
| 22 | 1069 | Gerry Cowan | Billie Scott | Ungraded | 6th October | |
| 23 | Ungraded | Sarah Scott | Marianne Burns | 1064 | 13th October |
