About
The 2024/25 Queens Park Chess Club Championship is a seven round classical tournament at the 60+10 time control. Please visit our Club Championship page for full details of the format and rules.
Pairings & Results
A live draw for round one was made at the Bungo by Competitions Manager Jordan McNaught during the Club meeting of Tuesday 17th September. The round one pairings are as follows.
The games have been submitted for grading, and standings and results will be available soon on the Chess Scotland Website.
Board | Rating | White | Score | Black | Rating |
---|---|---|---|---|---|
1 | 1740 | Jordan McNaught | 1-0 | Ryan McGill | 1153 |
2 | 1133 | Chris Dinwoodie | 1-0 | Alistair Ahmed | 1704 |
3 | 1680 | Scott Kilgour | 1-0 | Andy McCulloch | 1126 |
4 | 1016 | Ronnie Martin | 0-1 | Rhys McCrosson | 1670 |
5 | 1669 | Connor Thompson | 1-0 | Ciaran Melvin | 1009 |
6 | 0 | Scott Brass | 0-1 | Campbell Dougan | 1624 |
7 | 1614 | David Logue | 1-0 | Marianne Burns | 0 |
8 | 0 | João Carrapico | 0-1 | John McKenna | 1563 |
9 | 1535 | Craig Thomson | 1-0 | Paul Chapman | 0 |
10 | 0 | Jack Collins | 0-1 | Moray Lennox | 1529 |
11 | 1528 | Tommy Lally | 1-0† | Gerry Cowan | 0 |
12 | 0 | Antonio Exposito | 0-1 | Jonny Livingstone | 1523 |
13 | 1517 | Hunter Mackay | 1-0 | Jack Gallagher | 0 |
14 | 0 | Hugh Hamill | 0-1 | Graeme McKinnon | 1446 |
15 | 1445 | Marc Sheridan | 1-0 | Olanna Horhut | 0 |
16 | 0 | David Hughes | 0-1 | Paul Cumming | 1398 |
17 | 1383 | Alexander Lane | 1-0 | Ross Hull | 0 |
18 | 0 | Calum Lindsay | 0-1 | Giuseppe Bosco | 1382 |
19 | 1366 | Jonathan Linney | 1-0 | Tom Lloyd | 0 |
20 | 0 | Zee Majeed | 0-1† | Thomas Fowley | 1360 |
21 | 1355 | Daniel Reidy | 1-0 | Luke McDowell | 0 |
22 | 0 | Harry McGrory | 0-1 | Andrew Speirs | 1317 |
23 | 1302 | Malcolm Theodoreson | 1-0 | Ally McLellan | 0 |
24 | 0 | Kristen Neilson | 0-1 | Andy Chisholm | 1285 |
25 | 1240 | Philip Blaber | 1-0 | Somto Onyebuchi | 0 |
26 | 0 | Jack Spillane | 1-0 | Scott McCartney | 1200 |
27 | 1180 | Iain Shields | 0-1 | Rufus Stones | 0 |
28 | 0 | Chris Thomson | 0-1 | Gregory Forrest | 1159 |
Playing Your Game
By default, all games will take place in The Bungo on the designated date for round one: Tuesday 24th September (7pm).
IMPORTANT! If you cannot make this date, you must contact your opponent in advance to make an alternative arrangement.
Games must be played over-the-board, with a clock at the 60+10 time control, on or before 6th October, at the The Bungo or in another public space.
You can contact your opponent by speaking to them at the Club, by posting in the Club Championship WhatsApp group, or by contacting a Committee Member to request their contact details (we have obtained GDPR consent from members to share details with their opponent for the purpose of rescheduling Club Championship ties if required).
If you do not show up for your game on Tue 24th Sep, and make no attempt to contact your opponent or notify a Committee Member beforehand, you will lose the game by default. Repeat offenders will be removed from the tournament.
Please use the Club Championship Whatsapp group, or email us at contact@queensparkchessclub.com, or speak to Jordan or another Committee Member at a Club night, if you have any queries about the Club Championship.