About
The 2023/24 Queens Park Chess Club Championship is a six round classical tournament at the 60+5 time control. Please visit our Club Championship page for full details of the format and rules.
Round one of the tournament commenced in October and resulted in 25 decisive results. All 54 members will take part in round two.
The standings and results are available on the Chess Scotland website.
Pairings & Results
A live draw for round two was made at the Bungo by Competitions Manager Jordan McNaught during the Club meeting of Tuesday 12 December. The round two pairings are as follows. This table will be updated with the results as they come in.
Board | White | Rating | Score | Black | Rating |
1 | Philip Blaber | 1269 | 0-1 | John McKenna | 1680 |
2 | Connor Thomson | 1659 | 1-0 | Julien Papillon | 1210 |
3 | Caitlin McCulloch | 1161 | 0-1 | Jordan McNaught | 1630 |
4 | Alistair Ahmed | 1623 | 1-0 | Iain Shields | 1159 |
5 | Thomas Fowley | 0 | 1-0 | Craig Thomson | 1599 |
6 | David Logue | 1597 | 1-0 | Angus Gillies | 0 |
7 | Moray Jones | 0 | 0-1 | Rhys McCrosson | 1593 |
8 | Tommy Lally | 1533 | 1-0 | Jonny Linney | 0 |
9 | Hunter Mackay | 1541 | †1-0 | Dabbi Taylor | 1508* |
10 | Jonny Livingstone | 1470 | 1-0 | Andrew Speirs | 0 |
11 | Jack Spillane | 0 | 0-1 | Alex Lane | 1383 |
12 | Harry McGrory | 0 | 0-1 | Guiseppe Bosco | 1372 |
13 | Paul Cumming | 1398 | 0.5-0.5 | Douglas Veitch | 0 |
14 | Tom Cox | 0 | 0-1 | Marc Sheridan | 1437 |
15 | Harvey Dellanzo | 1381 | 1-0 | Jack Crawford | 0 |
16 | Malcolm Theodoreson | 1360 | 1-0 | Greg Forrest | 0 |
17 | Josh Cummings | 0 | 0-1 | Derek Rankine | 1329 |
18 | Andy McCulloch | 1118 | †1-0 | Scott McCartney | 0 |
19 | David Hughes | 0 | 0-1 | Chris Dinwoodie | 1063 |
20 | Thomas McAleer | 1026 | 1-0 | Ciaran Melvin | 0 |
21 | Moray Lennox | 1396 | 1-0 | Ronnie Martin | 1023 |
22 | Wull Swales | 879 | 0-1 | Joao Carrapico | 0 |
23 | Ryan McGill | 1105 | †1-0 | Paul Baran | 0 |
24 | Kris Barr | 0 | 0-1† | Jack Gallagher | 0 |
25 | Declan Mooney | 0 | 1-0 | Marianne Burns | 0 |
26 | Paul Chapman | 0 | 0-1 | Ash Angappan | 1284 |
27 | Campbell Dougan | 1673 | 1-0 | Andy Chisholm | 0 |
Playing Your Game
By default, all games will take place in The Bungo on the designated date for round one: Tuesday 16 January (7pm).
IMPORTANT! If you cannot make this date, you must contact your opponent in advance to make an alternative arrangement.
Games must be played over-the-board, with a clock at the 60+5 time control, on or before 23 January, at the The Bungo (including the Club nights of Tue 9 Jan and Tue 23 Jan), or in another public space.
You can contact your opponent by speaking to them at the Club, by posting in the Club Championship WhatsApp group, or by contacting a Committee Member to request their contact details (we have obtained GDPR consent from members to share details with their opponent for the purpose of rescheduling Club Championship ties if required).
If you do not show up for your game on Tue 16 Jan, and make no attempt to contact your opponent or notify a Committee Member beforehand, you will lose the game by default. Repeat offenders will be removed from the tournament.
Please use the Club Championship Whatsapp group, or email us at contact@queensparkchessclub.com, or speak to Jordan or another Committee Member at a Club night, if you have any questions.