Overview
In 2022/23, Queens Park Members have the opportunity to compete in our five round Club Championship, supported by our season sponsor Beltrami & Co.
Each round has a ‘designated date’. This is a Tuesday evening club night at which we encourage Members to play their Beltrami Club Championship games in our usual venue.
Games are played over-the-board at the 60+0 time control, under Chess Scotland rules, involving use of a clock and notating moves. One point is awarded for a win, and half a point for a draw. Using the Swiss pairings format, the number of points Members are on will determine who they are drawn against in the next round – i.e. “winners play winners”.
The designated date for the penultimate round is Tuesday 4 April, with a 6:45pm start time in The Bungo.
IMPORTANT NOTE:
If you are participating in the Club Championship, and cannot make this date, please contact Tournament Controller Alex Lane, or another Member of the Committee, by WhatsApp or email, and we will work with you and your opponent to reschedule.
There were four defaults in round three. Those who do not turn up for their game, or notify us in advance, risk inconveniencing their opponent and forfeiting the game. Repeat offenders may be removed from the tournament, as those affected have to wait around for an opponent to show up, and also miss out on the opportunity for a graded game. We appreciate all cooperation in making the tournament an enjoyable experience for everyone taking part.
Standings After R3
42 players were paired in the third round, which whittled down the leading pack from seven to four.
Tommy Lally, Rhys McCrosson, Craig Thomson and Connor Thompson, all on the maximum three points, will face each other on boards one and two in the fourth round.
The full round three results are available on this website.
The results have also been graded and published by Chess Scotland.
The current standings are:
No. | Name | Rating | Points | SBr* |
1 | Tommy Lally | 1585 | 3 | 5.5 |
2 | Craig Thomson | 1578 | 3 | 4 |
3 | Rhys McCrosson | 1559 | 3 | 3.5 |
4 | Connor Thompson | 1490 | 3 | 3 |
5 | Alistair Ahmed | 1633 | 2 | 3 |
6 | Philip Blaber | 1248 | 2 | 3 |
7 | Derek Rankine | 1335 | 2 | 2.5 |
8 | Chris Dinwoodie | 1061 | 2 | 2.5 |
9 | Paul Cumming | 1434 | 2 | 2 |
10 | Ash Angappan | 1310 | 2 | 2 |
11 | Harvey Dellanzo | 1354 | 2 | 2 |
12 | Thomas Fowley | 0 | 2 | 2 |
13 | Giuseppe Bosco | 1411 | 2 | 1.5 |
14 | Rhys Brown | 0 | 2 | 1.5 |
15 | Alex Lane | 1386 | 1.5 | 2.75 |
16 | Ryan McGill | 0 | 1.5 | 2.5 |
17 | Caitlin McCulloch | 1128 | 1.5 | 1.25 |
18 | Douglas Veitch | 0 | 1.5 | 1 |
19 | Moray Lennox | 0 | 1.5 | 1 |
20 | Sagar Kukreja | 1245 | 1.5 | 1 |
21 | Jonny Linney | 0 | 1 | 1.5 |
22 | Graeme McKinnon | 1357 | 1 | 1 |
23 | Iain Shields | 1115 | 1 | 1 |
24 | Jordan McNaught | 1522 | 1 | 1 |
25 | Ronnie Martin | 0 | 1 | 1 |
26 | Michael Mathieson | 0 | 1 | 1 |
27 | Gemma Dickson | 0 | 1 | 1 |
28 | Paul Stewart | 0 | 1 | 1 |
29 | Stewart Gray | 1449 | 1 | 1 |
30 | Ethan Small | 0 | 1 | 1 |
31 | Sachin Vats | 0 | 1 | 1 |
32 | Andrew Speirs | 0 | 1 | 1 |
33 | Aidan Doye | 0 | 1 | 1 |
34 | David Logue | 1570 | 1 | 0.5 |
35 | Greg Forrest | 0 | 1 | 0.5 |
36 | Jackie Logan | 0 | 1 | 0 |
37 | Wull Swales | 0 | 1 | 0 |
38 | Jass McNeill | 1247 | 0 | 0 |
39 | Harry Thomson | 0 | 0 | 0 |
40 | James Carson | 0 | 0 | 0 |
41 | Gary Collins | 0 | 0 | 0 |
42 | Thomas McAleer | 0 | 0 | 0 |
43 | Andy Chisholm | 0 | 0 | 0 |
44 | Paul Chapman | 0 | 0 | 0 |
45 | Riccardo Olivier | 0 | 0 | 0 |
Round 4
There will again be 42 participants in round three. The pairings are:
Designated date: Tue 4 April, 6:45pm
Bd | White | Rating | Score | Black | Rating |
1 | Tommy Lally | 1585 | 0-1 | Rhys McCrosson | 1559 |
2 | Connor Thompson | 1490 | 0-1 | Craig Thomson | 1578 |
3 | Philip Blaber | 1248 | 1-0 | Paul Cumming | 1434 |
4 | Giuseppe Bosco | 1411 | .5-.5 | Ash Angappan | 1310 |
5 | Rhys Brown | 0 | 0-1 | Harvey Dellanzo | 1367 |
6 | Derek Rankine | 1335 | 0-1 | Alistair Ahmed | 1633 |
7 | Chris Dinwoodie | 1061 | 1-0 | Thomas Fowley | 0 |
8 | Alex Lane | 1386 | .5-.5 | Sagar Kukreja | 1245 |
9 | Caitlin McCulloch | 1128 | 0-1 | Douglas Veitch | 0 |
10 | Moray Lennox | 0 | 1-0 | Ryan McGill | 0 |
11 | Greg Forrest | 0 | 0-1 | Graeme McKinnon | 1357 |
12 | Ronnie Martin | 0 | 0-1 | Iain Shields | 1115 |
13 | Wull Swales | 0 | 0-1 | Aidan Doye | 0 |
14 | Andrew Speirs | 0 | 0-1 | Stewart Gray | 1449 |
15 | David Logue | 1570 | 1-0 | Jonny Linney | 0 |
16 | Jordan McNaught | 1522 | 1-0 | Gemma Dickson | 0 |
17 | Sachin Vats | 0 | 0-1* | Michael Mathieson | 0 |
18 | Andy Chisholm | 0 | 1-0* | Jackie Logan | 0 |
19 | Riccardo Olivier | 0 | 1-0 | Jass McNeill | 1247 |
20 | Harry Thomson | 0 | 0-1 | Thomas McAleer | 0 |
21 | Gary Collins | 0 | 1-0* | Paul Chapman | 0 |
This table will be updated throughout April as results come in.
The designated date for round 5 is Tuesday 9 May.
Please contact us if you have any queries about the Club Championship.