With the tournament entering the final stages, reigning champion Jordan McNaught has taken the lead by half a point. Will he be able to hang on to his lead? Check out the current standings.
| Board | Rating | White | Score | Black | Score | Date |
|---|---|---|---|---|---|---|
| 1 | 1942 | Jordan McNaught | Craig Thomson | 1564 | 14th April | |
| 2 | 1581 | Alistair Ahmed | Scott Kilgour | 1657 | 14th April | |
| 3 | 1735 | Connor Thompson | 1-0 | Josh Bailey-Withers | 1466 | 7th April |
| 4 | 1680 | Moray Lennox | 1-0 | Ross Hull | 1377 | 31st March |
| 5 | 1617 | Rhys McCrosson | 1-0 | Philip Blaber | 1284 | 31st March |
| 6 | 1417 | Somto Onyebuchi | Campbell Dougan | 1580 | 12th April | |
| 7 | 1549 | Jonny Livingstone | 1-0 | Scott McCartney | 1198 | 31st March |
| 8 | 1318 | Bruce Knight | 0-1 | Eric McNeil | 1495 | 31st March |
| 9 | 1413 | Jonathan Linney | 1-0 | Hazem Marashi | Ungraded | 7th April |
| 10 | 1398 | Graeme McKinnon | 0-1 | Ivan Roberts | 1696 | 31st March |
| 11 | 1707 | Bassey Godwin | Malcolm Theodoreson | 1355 | 14th April | |
| 12 | 1351 | Ryan McGill | 1-0 | Andy Chisholm | 1308 | 7th April |
| 13 | 1560 | Rufus Stones | David Logue | 1560 | 14th April | |
| 14 | 1461 | Ally McLellan | 1-0 | Gerry Cowan | Ungraded | 31st March |
| 15 | 1225 | Iain Shields | 1-0 | Harry McGrory | 1336 | 31st March |
| 16 | 1383 | Giuseppe Bosco | 0-1 | James Burns | 1186 | 7th April |
| 17 | 1274 | Chris Dinwoodie | 0.5-0.5 | Ronnie Martin | 1033 | 31st March |
| 18 | 1071 | Andy McCulloch | Antonio Exposito | 1031 | 14th April | |
| 19 | Ungraded | Sarah Scott | 0-1 | Gregory Forrest | 1150 | 31st March |
| 20 | Ungraded | Olanna Horhut | Daniel Reidy | 1336 | 14th April | |
| 21 | 1250 | Jack Collins | 1-0 | David Hughes | 929 | 7th April |
