About
The 2024/25 Queens Park Chess Club Championship is a seven round classical tournament at the 60+10 time control. Please visit our Club Championship page for full details of the format and rules.
Pairings & Results
A live draw for round two was made at the Bungo by Competitions Manager Jordan McNaught during the Club meeting of Tuesday 22nd October. The round two pairings are as follows.
Current standings can be found on the Chess Scotland website.
Board | Rating | White | Score | Black | Rating |
---|---|---|---|---|---|
1 | 1398 | Paul Cumming | 0-1 | Jordan McNaught | 1740 |
2 | 1382 | Giuseppe Bosco | 0-1 | Scott Kilgour | 1680 |
3 | 1670 | Rhys McCrosson | 0-1 | Alexander Lane | 1383 |
4 | 1360 | Thomas Fowley | 0-1 | Connor Thompson | 1669 |
5 | 1624 | Campbell Dougan | 0-1 | Jonathan Linney | 1366 |
6 | 1317 | Andrew Speirs | 0-1 | David Logue | 1614 |
7 | 1563 | John McKenna | 1-0 | Daniel Reidy | 1355 |
8 | 1285 | Andy Chisholm | 0.5-0.5 | Craig Thomson | 1535 |
9 | 1529 | Moray Lennox | 0-1 | Malcolm Theodoreson | 1302 |
10 | 1528 | Tommy Lally | 0.5-0.5 | Philip Blaber | 1240 |
11 | 1523 | Jonny Livingstone | 1-0 | Chris Dinwoodie | 1133 |
12 | 1159 | Gregory Forrest | 0-1 | Hunter Mackay | 1517 |
13 | 1446 | Graeme McKinnon | 0-1 | Jack Spillane | 0 |
14 | 0 | Rufus Stones | 0.5-0.5 | Marc Sheridan | 1445 |
15 | 1704 | Alistair Ahmed | 1-0 | Riccardo Olivier | 0 |
16 | 1200 | Scott McCartney | 1-0 | David Hughes | 0 |
17 | 0 | Olanna Horhut | 0-1 | Iain Shields | 1180 |
18 | 1153 | Ryan McGill | 1-0 | Calum Lindsay | 0 |
19 | 1126 | Andy McCulloch | 1-0 | Zee Majeed | 0 |
20 | 0 | Ross Hull | 1-0 | Ronnie Martin | 1016 |
21 | 1009 | Ciaran Melvin | 0-1 | Harry McGrory | 0 |
22 | 0 | Marianne Burns | 0-1 | Kristen Neilson | 0 |
23 | 0 | Tom Lloyd | 0-1† | João Carrapico | 0 |
24 | 0 | Paul Chapman | 1-0 | Chris Thomson | 0 |
25 | 0 | Luke McDowell | 1-0 | Jack Collins | 0 |
26 | 0 | Ally McLellan | 0.5-0.5 | Gerry Cowan | 0 |
27 | 0 | Somto Onyebuchi | 0.5-0.5 | Antonio Exposito | 0 |
28 | 0 | Jack Gallagher | 1-0 | James Burns | 0 |
29 | 0 | Eric McNeil | 1-0 | Hugh Hamill | 0 |
Playing Your Game
Based on availability sent to us, players have been assigned a match date which has been emailed to you. If you are playing at the Bungo, games will start at 7pm.
IMPORTANT! If you cannot make this date, you must contact your opponent in advance to make an alternative arrangement.
Games must be played over-the-board, with a clock at the 60+10 time control, on or before 10th November, at the The Bungo or in another public space.
You can contact your opponent by speaking to them at the Club, by posting in the Club Championship WhatsApp group, or by contacting a Committee Member to request their contact details (we have obtained GDPR consent from members to share details with their opponent for the purpose of rescheduling Club Championship ties if required).
If you do not show up for your game on Tue 29th Oct, and make no attempt to contact your opponent or notify a Committee Member beforehand, you will lose the game by default. Repeat offenders will be removed from the tournament.
Please use the Club Championship Whatsapp group, or email us at contact@queensparkchessclub.com, or speak to Jordan or another Committee Member at a Club night, if you have any queries about the Club Championship.