Champions
The 2025-26 Championship title was shared between Jordan McNaught and Scott Kilgour, who both scored 6 out of 7.

Final Results
| Position | Name | Played | Points | Rating | TPR |
| 1= | Scott Kilgour | 7 | 6 | 1699 | 1865 |
| Jordan J McNaught | 7 | 6 | 1817 | 1794 | |
| 3= | Jonathan Linney | 7 | 5 | 1376 | 1619 |
| Rhys McCrosson | 7 | 5 | 1651 | 1554 | |
| Alistair M Ahmed | 7 | 5 | 1625 | 1514 | |
| Eric McNeil | 6 | 5 | 1483 | 1504 | |
| Jonathan Livingstone | 6 | 5 | 1569 | 1373 | |
| 8= | J Craig T Thomson | 7 | 4.5 | 1558 | 1562 |
| Josh Bailey-Withers | 6 | 4.5 | Ungraded | 1496 | |
| Connor Thompson | 7 | 4.5 | 1729 | 1483 | |
| Moray E S Lennox | 7 | 4.5 | 1579 | 1482 | |
| Ryan McGill | 7 | 4.5 | 1248 | 1417 | |
| 13= | H Campbell Dougan | 6 | 4 | 1581 | 1654 |
| Bassey Godwin Bassey | 6 | 4 | Ungraded | 1591 | |
| Ivan Roberts | 6 | 4 | Ungraded | 1502 | |
| Rufus Stones | 7 | 4 | 1479 | 1500 | |
| Scott McCartney | 6 | 4 | 1175 | 1345 | |
| Bruce Knight | 3 | 4 | 1315 | 1284 | |
| James Burns | 6 | 4 | 1159 | 1271 | |
| 20= | Joao Carrapico | 3 | 3.5 | 1356 | 1808 |
| Mark Irvine | 3 | 3.5 | 1161 | 1725 | |
| David Logue | 3 | 3.5 | 1558 | 1519 | |
| Ross Hull | 7 | 3.5 | 1311 | 1497 | |
| Andy Chisholm | 6 | 3.5 | 1277 | 1252 | |
| Chris Dinwoodie | 7 | 3.5 | 1274 | 1191 | |
| Marianne Burns | 4 | 3.5 | 1084 | ≤882 | |
| 27= | Somto Onyebuchi | 6 | 3 | 1355 | 1420 |
| Philip L R Blaber | 6 | 3 | 1282 | 1345 | |
| Graeme McKinnon | 6 | 3 | 1374 | 1344 | |
| Giuseppe Bosco | 7 | 3 | 1325 | 1263 | |
| Ally McLellan | 5 | 3 | 1334 | 1258 | |
| Chris Lockhart | 6 | 3 | Ungraded | 1254 | |
| Harry McGrory | 7 | 3 | 1335 | 1233 | |
| Iain A Shields | 6 | 3 | 1201 | 1143 | |
| Antonio Exposito | 7 | 3 | 1012 | 1136 | |
| Hazem Marashi | 5 | 3 | Ungraded | ≤825 | |
| 37= | Malcolm W Theodoreson | 6 | 2.5 | 1338 | 1467 |
| Ronald Martin | 5 | 2.5 | 1016 | 1203 | |
| Daniel Reidy | 7 | 2.5 | 1347 | 1187 | |
| Gerry Cowan | 6 | 2.5 | Ungraded | 1152 | |
| Andrew McCulloch | 7 | 2.5 | 1103 | 1064 | |
| Greg Forrest | 7 | 2.5 | 1139 | 1040 | |
| 43= | Paul M Cumming | 3 | 2 | 1304 | 1280 |
| Jack Spillane | 4 | 2 | 1375 | 1136 | |
| John Collins | 6 | 2 | 1266 | 915 | |
| David Hughes | 6 | 2 | 942 | ≤869 | |
| Thomas Lally | 1 | 2 | 1471 | ||
| 48 | Sarah Scott | 5 | 1.5 | Ungraded | ≤706 |
| 49= | Connor McCauley | 2 | 1 | Ungraded | 1317 |
| Olanna Horhut | 6 | 1 | Ungraded | ≤882 | |
| Josh Cummings | 3 | 1 | Ungraded | ≤857 | |
| Zee Majeed | 2 | 1 | Ungraded | ≤689 | |
| 53 | Ayat Jawad | 3 | 0.5 | Ungraded | 1192 |
Full crosstable available here: https://www.chessscotland.com/grading/results/2026/23738/23749
Pairings & Results
Previous Winners
- 24/25 – Jordan McNaught
- 23/24 – Connor Thompson
- 22/23 – Rhys McCrosson
- 21/22 – Rhys McCrosson
