After a long winter break, we’re back in action starting on 27th January.
Current standings available here.
| Board | Rating | White | Score | Black | Ratibng | Date |
|---|---|---|---|---|---|---|
| 1 | 1644 | Rhys McCrosson | Scott Kilgour | 1677 | 10th February | |
| 2 | Ungraded | Bassey Godwin | 0-1 | Jordan McNaught | 1945 | 27th January |
| 3 | 1781 | Connor Thompson | 0.5-0.5 | Eric McNeil | 1499 | 27th January |
| 4 | 1406 | Jonathan Linney | Alistair Ahmed | 1615 | 3rd February | |
| 5 | 1678 | Moray Lennox | 1-0 | Chris Lockhart | Ungraded | 27th January |
| 6 | 1185 | Scott McCartney | Craig Thomson | 1529 | 10th February | |
| 7 | 1348 | Ross Hull | 0.5-0.5 | Campbell Dougan | 1586 | 27th January |
| 8 | 1527 | Rufus Stones | 0-1 | Josh Bailey-Withers | 1357 | 27th January |
| 9 | 1388 | Somto Onyebuchi | Chris Dinwoodie | 1286 | 3rd February | |
| 10 | 1336 | Malcolm Theodoreson | Ivan Roberts | Ungraded | 3rd February | |
| 11 | 1327 | Ryan McGill | 0-1 | Philip Blaber | 1274 | 27th January |
| 12 | 1537 | Jonny Livingstone | Daniel Reidy | 1354 | 5th February | |
| 13 | 1558 | David Logue | 1-0 | Gregory Forrest | 1142 | 27th January |
| 14 | 1389 | Giuseppe Bosco | 1-0 | Jack Spillane | 1358 | 27th January |
| 15 | 1371 | Graeme McKinnon | 1-0 | Harry McGrory | 1370 | 27th January |
| 16 | 1295 | Andy Chisholm | 0-1 | Ally McLellan | 1385 | 27th January |
| 17 | 1072 | Marianne Burns | Jack Collins | 1267 | 3rd February | |
| 18 | 1214 | Iain Shields | 0-1 | Ronnie Martin | 1016 | 27th January |
| 19 | 1010 | Antonio Exposito | James Burns | 1165 | 3rd February | |
| 20 | Ungraded | Gerry Cowan | 0.5-0.5 | Andy McCulloch | 1036 | 27th January |
| 21 | Ungraded | Hazem Marashi | Josh Cummings | 1039 | 10th February | |
| 22 | 937 | David Hughes | Sarah Scott | Ungraded | 3rd February |



