With the tournament entering the final stages, reigning champion Jordan McNaught has taken the lead by half a point. Will he be able to hang on to his lead? Check out the current standings.
| Board | Rating | White | Score | Black | Rating | Date |
|---|---|---|---|---|---|---|
| 1 | 1942 | Jordan McNaught | Craig Thomson | 1564 | 7th April | |
| 2 | 1581 | Alistair Ahmed | Scott Kilgour | 1657 | 7th April | |
| 3 | 1735 | Connor Thompson | Josh Bailey-Withers | 1466 | 7th April | |
| 4 | 1680 | Moray Lennox | Ross Hull | 1377 | 31st March | |
| 5 | 1617 | Rhys McCrosson | Philip Blaber | 1284 | 31st March | |
| 6 | 1417 | Somto Onyebuchi | Campbell Dougan | 1580 | TBC | |
| 7 | 1549 | Jonny Livingstone | Scott McCartney | 1198 | 31st March | |
| 8 | 1318 | Bruce Knight | Eric McNeil | 1495 | 31st March | |
| 9 | 1413 | Jonathan Linney | Hazem Marashi | Ungraded | 14th April | |
| 10 | 1398 | Graeme McKinnon | Ivan Roberts | 1696 | 31st March | |
| 11 | 1707 | Bassey Godwin | Malcolm Theodoreson | 1355 | 7th April | |
| 12 | 1351 | Ryan McGill | Andy Chisholm | 1308 | 7th April | |
| 13 | 1560 | Rufus Stones | David Logue | 1560 | 14th April | |
| 14 | 1461 | Ally McLellan | Gerry Cowan | Ungraded | 31st March | |
| 15 | 1225 | Iain Shields | Harry McGrory | 1336 | 31st March | |
| 16 | 1383 | Giuseppe Bosco | James Burns | 1186 | 31st March | |
| 17 | 1274 | Chris Dinwoodie | Ronnie Martin | 1033 | 31st March | |
| 18 | 1071 | Andy McCulloch | Antonio Exposito | 1031 | 31st March | |
| 19 | Ungraded | Sarah Scott | Gregory Forrest | 1150 | 31st March | |
| 20 | Ungraded | Olanna Horhut | Daniel Reidy | 1336 | TBC | |
| 21 | 1250 | Jack Collins | David Hughes | 929 | 7th April |
