We’re over halfway through the competition now and only one perfect score remains, belonging to Scott Kilgour at the top of the rankings. Will be be able to hold onto the lead?
| Board | Rating | White | Score | Black | Rating | Date |
|---|---|---|---|---|---|---|
| 1 | 1677 | Scott Kilgour | Jordan McNaught | 1945 | 10th March | |
| 2 | 1274 | Philip Blaber | Alistair Ahmed | 1615 | 10th March | |
| 3 | 1357 | Josh Bailey-Withers | Moray Lennox | 1678 | 24th February | |
| 4 | 1529 | Craig Thomson | Bassey Godwin | Ungraded | 10th March | |
| 5 | Ungraded | Ivan Roberts | Connor Thompson | 1781 | 24th February | |
| 6 | 1185 | Scott McCartney | Rhys McCrosson | 1644 | 24th February | |
| 7 | 1499 | Eric McNeil | Somto Onyebuchi | 1388 | 10th March | |
| 8 | Ungraded | Chris Lockhart | Ross Hull | 1348 | 10th March | |
| 9 | 1586 | Campbell Dougan | Giuseppe Bosco | 1389 | 24th February | |
| 10 | 1286 | Chris Dinwoodie | Jonny Livingstone | 1537 | 24th February | |
| 11 | 1072 | Marianne Burns | David Logue | 1558 | 10th March | |
| 12 | 1016 | Ronnie Martin | Jonathan Linney | 1406 | 3rd March | |
| 13 | 1010 | Antonio Exposito | Graeme McKinnon | 1371 | 10th March | |
| 14 | 1385 | Ally McLellan | Hazem Marashi | Ungraded | 10th March | |
| 15 | 1338 | Paul Cumming | Ryan McGill | 1327 | 24th February | |
| 16 | 1142 | Gregory Forrest | Rufus Stones | 1527 | 3rd March | |
| 17 | 1036 | Andy McCulloch | Andy Chisholm | 1295 | 24th February | |
| 18 | 1354 | Daniel Reidy | Malcolm Theodoreson | 1336 | 10th March | |
| 19 | 1370 | Harry McGrory | Olanna Horhut | Ungraded | 10th March | |
| 20 | 1165 | James Burns | Jack Collins | 1267 | 3rd March | |
| 21 | 937 | David Hughes | Iain Shields | 1214 | 3rd March |
