Current standings updated weekly.
TPR = Tournament performance rating, a calculation based on the grades of your opponents. This is not used to break a tie in our tournament.
| Position | Name | Played | Points | Rating | TPR |
| 1= | Graeme McKinnon | 1 | 1 | 1387 | ≥2025 |
| Pavlos Bozinakis | 1 | 1 | 2224 | ≥1905 | |
| Jordan J McNaught | 1 | 1 | 1886 | ≥1881 | |
| Ivan Roberts | 1 | 1 | 1655 | ≥1819 | |
| Moray E S Lennox | 1 | 1 | 1650 | ≥1818 | |
| Rhys McCrosson | 1 | 1 | 1606 | ≥1766 | |
| J Craig T Thomson | 1 | 1 | 1600 | ≥1765 | |
| Jonathan Livingstone | 1 | 1 | 1571 | ≥1764 | |
| David Logue | 1 | 1 | 1548 | ≥1736 | |
| Ally McLellan | 1 | 1 | 1514 | ≥1718 | |
| David Hughes | 1 | 1 | 926 | ≥1673 | |
| Antonio Martinez | 1 | 1 | Ungraded | ≥1579 | |
| Andy Chisholm | 1 | 1 | 1303 | ≥1454 | |
| Chris Dinwoodie | 1 | 1 | 1275 | ≥1438 | |
| Gerry Cowan | 1 | 1 | 1069 | ||
| Marianne Burns | 1 | 1 | 1064 | ||
| Scott McCartney | 1 | 1 | 1262 | ||
| Iain A Shields | 1 | 1 | 1245 | ||
| Chris Lockhart | 1 | 1 | 1181 | ||
| Vinay Venkatesh | 0 | 1 | Ungraded | ||
| 21= | Thomas Lally | 1 | 0.5 | 1471 | 1683 |
| Somto Onyebuchi | 1 | 0.5 | 1422 | 1671 | |
| Scott Kilgour | 1 | 0.5 | 1683 | 1471 | |
| Bassey Godwin | 1 | 0.5 | 1671 | 1422 | |
| Alex Blake | 1 | 0.5 | Ungraded | 1272 | |
| Josh McGeechan | 1 | 0.5 | Ungraded | 1140 | |
| Greg Forrest | 1 | 0.5 | 1140 | ||
| Mark Irvine | 1 | 0.5 | 1272 | ||
| Bruce Knight | 0 | 0.5 | 1335 | ||
| Joao Carrapico | 0 | 0.5 | 1450 | ||
| 31= | Eric McNeil | 1 | 0 | 1505 | ≤1824 |
| Josh Bailey-Withers | 1 | 0 | 1481 | ≤1486 | |
| Ryan McGill | 1 | 0 | 1419 | ≤1255 | |
| Jonathan Linney | 1 | 0 | 1418 | ≤1250 | |
| Giuseppe Bosco | 1 | 0 | 1366 | ≤1206 | |
| Paul M Cumming | 1 | 0 | 1365 | ≤1200 | |
| Ross Hull | 1 | 0 | 1364 | ≤1171 | |
| Malcolm W Theodoreson | 1 | 0 | 1336 | ≤1148 | |
| Harry McGrory | 1 | 0 | 1318 | ≤1114 | |
| Alistair M Ahmed | 1 | 0 | 1625 | ≤987 | |
| Antonio Exposito | 1 | 0 | 1054 | ≤903 | |
| Ronald Martin | 1 | 0 | 1038 | ≤875 | |
| Alistair Burton | 1 | 0 | Ungraded | ≤862 | |
| Brett Fox | 1 | 0 | Ungraded | ≤845 | |
| Olanna Horhut | 1 | 0 | Ungraded | ≤781 | |
| Billie Scott | 1 | 0 | Ungraded | ≤669 | |
| Sarah Scott | 1 | 0 | Ungraded | ≤664 | |
| Philip L R Blaber | 1 | 0 | 1273 | ≤526 | |
| James Burns | 1 | 0 | 1179 |
