With things poised at the top of the table, there are 5 players still in with a chance of winning this years championship!
Check out the current standings.
| Board | Rating | White | Score | Black | Rating | Date |
|---|---|---|---|---|---|---|
| 1 | 1874 | Jordan McNaught | Connor Thompson | 1757 | 12th May | |
| 2 | 1681 | Scott Kilgour | Moray Lennox | 1680 | 5th May | |
| 3 | 1606 | Craig Thomson | Rhys McCrosson | 1610 | 28th April | |
| 4 | 1714 | Ivan Roberts | Alistair Ahmed | 1586 | 12th May | |
| 5 | 1588 | Campbell Dougan | Jonny Livingstone | 1552 | 28th April | |
| 6 | 1516 | Eric McNeil | Bassey Godwin | 1743 | 5th May | |
| 7 | 1363 | Ross Hull | Jonathan Linney | 1407 | 5th May | |
| 8 | 1072 | Marianne Burns | Ryan McGill | 1421 | 12th May | |
| 9 | 1481 | Josh Bailey-Withers | Graeme McKinnon | 1390 | 28th April | |
| 10 | 1281 | Philip Blaber | Rufus Stones | 1547 | 28th April | |
| 11 | 1183 | James Burns | Ally McLellan | 1506 | 28th April | |
| 12 | Ungraded | Hazem Marashi | Bruce Knight | 1326 | 28th April | |
| 13 | 1242 | Scott McCartney | Chris Lockhart | 1232 | 28th April | |
| 14 | 1292 | Andy Chisholm | Iain Shields | 1240 | 28th April | |
| 15 | 1559 | David Logue | Andy McCulloch | 1055 | 28th April | |
| 16 | 1149 | Gregory Forrest | Chris Dinwoodie | 1267 | 5th May | |
| 17 | 1041 | Ronnie Martin | Giuseppe Bosco | 1363 | 28th April | |
| 18 | 1096 | Gerry Cowan | Daniel Reidy | 1349 | 5th May | |
| 19 | 1029 | Antonio Exposito | Jack Collins | 1254 | 28th April | |
| 20 | 1318 | Harry McGrory | Sarah Scott | Ungraded | 5th May | |
| 21 | 1471 | Tommy Lally | Olanna Horhut | Ungraded | 12th May |
