Last season’s Glasgow League Division 4 champions – now promoted to division 3!
Time control: 60 minutes + 10 seconds increment from move 1
Format: Each match is played across 4 boards, with a coin toss to decide colours on board 1, with colours alternating on subsequent boards.
QP C Captain: Harry McGrory
Fixtures
Date | Home/Away | Opponents |
---|---|---|
Nov 11 | Home | Paisley C |
Nov 13 | Away | Glw Polytechnic C |
Dec 02 | Home | Queens Park B |
Dec 09 | Home | Phones B |
Jan 12 | Away | Cathcart C |
Feb 03 | Home | Bellshill B |
Feb 10 | Home | Bearsden B |
Mar 11 | Away | Hamilton B |
Mar 24 | Home | Stepps C |
Division 3 Opponents
Opponent | Captain | Match Start Time |
---|---|---|
Bearsden B | Peter MacDonald | Tuesday 7:30pm |
Bellshill B | Tom Mackie | Monday 7:30pm |
Cathcart C | Ryan McQuat | Monday 7:30pm |
Glw Polytechnic C | Jim O’Neill | Thursday 7:30pm |
Hamilton B | Arthur Mulholland | Wednesday 7:30pm |
Paisley C | John McKenna | Monday 7:15pm |
Phones B | Colin Paterson | Monday 7:15pm |
Queens Park B | Iain Shields | Tuesday 7:15pm |
Stepps C | Malcolm Theodoreson | Thursday 7:15pm |
Last Season Results – Division 4
Loading