Our A team competing in Division 2 of the Glasgow League, aiming for a long-awaited promotion to division 1!
Time control: 60 minutes + 10 seconds increment from move 1
Format: Each match is played across 6 boards, with a coin toss to decide colours on board 1, with colours alternating on subsequent boards.
QP A Captain: Rhys McCrosson
Fixtures
| Date | Home/Away | Opponents |
|---|---|---|
| Oct 30 | Away | Glw Montrose |
| Nov 18 | Away | Dalmuir |
| Dec 09 | Home | Glw University |
| Jan 13 | Home | East Kilbride |
| Jan 19 | Away | Cathcart B |
| Feb 03 | Home | Glw Polytechnic B |
| Mar 05 | Away | Renfrewshire A |
| Apr 14 | Home | Stepps B |
| Apr 20 | Away | Paisley B |
Glasgow League Division 2 Opponents
| Opponent | Captain | Match Start Time |
|---|---|---|
| Cathcart B | Stuart Callison | Monday 7:30pm |
| Dalmuir | Andy Myall | Tuesday 7:15pm |
| East Kilbride | Graham Dobbie | Thursday 7:30pm |
| Glw Montrose | David Reid | Thursday 7:30pm |
| Glw Polytechnic B | Dani Anderson | Thursday 7:30pm |
| Glw University | Sam Cook | Monday 7:15pm |
| Paisley B | Paul Maiolani | Monday 7:15pm |
| Renfrewshire A | Alan Jelfs | Thursday 7:30pm |
| Stepps B | Jason Sharkey | Thursday 7:15pm |
Previous Season Results
Loading
